Tubular and flat anode cells for automotive electro-deposition paint tanks.
HydroCell Tubular Cells provide the clients with maximum throw power, high efficiency and long life. Standard electrode material is 316L stainless steel seamless pipe. For special requirements, ruthenium coated titanium is used for longer life. There is outer mesh grill to protect the ion exchange membrane. The features are easy handle, power saving and low resistance. Hydrotech developed the ion exchange membrane welding technology. This update makes HydroCell-T performance and construction improved significantly.
HydroCell-C Cells provide larger effective area, reliable performances & easy replacement. The membrane can be replaced separately without any change on the whole anode cell. The standard electrode material is SS 316L. There is an outer mesh grill to protect the membrane. HydroCell-C Cells are ideal for all types of E-coating paint tanks. These Anode cells are light in weight, easy to maintain, economical & provide greater efficiency.
| HydroCell T-15 (Tubular Cell) | |
|---|---|
| Dimensions | Anode Dia: 1.5" (48 mm) | Cell Dia: 3.94" (100 mm) |
| Effective Area | 0.49 ft²/ft (0.15 m²/m) |
| Anolyte Circulation | 0.1 gpm/ft (1.22 lpm/m) |
| Current per Unit Length | 2.4 Amp/ft (8 Amp/m) |
| Distance Between Cells | Min. 200 mm; Max. 500 mm |
| HydroCell T-20 (Tubular Cell) | |
| Dimensions | Anode Dia: 2" (60 mm) | Cell Dia: 4.17" (106 mm) |
| Effective Area | 0.63 ft²/ft (0.19 m²/m) |
| Anolyte Circulation | 0.12 gpm/ft (1.52 lpm/m) |
| Current per Unit Length | 3 Amp/ft (9.5 Amp/m) |
| Distance Between Cells | Min. 200 mm; Max. 500 mm |
| HydroCell C-13 (Flat Cell) | |
| Dimensions | Anode Width: 13" (325 mm) | Cell Thk: 7.25" (184 mm) |
| Effective Area | 1.3 ft²/ft (0.4 m²/m) |
| Anolyte Circulation | 0.25 gpm/ft (3.1 lpm/m) |
| Current per Unit Length | 6.1 Amp/ft (20 Amp/m) |
| Distance Between Cells | 22.05" (560 mm) center-to-center |
| HydroCell C-15 (Flat Cell) | |
| Dimensions | Anode Width: 20" (510 mm) | Cell Thk: 6.70" (170 mm) |
| Effective Area | 1.5 ft²/ft (0.46 m²/m) |
| Anolyte Circulation | 0.3 gpm/ft (3.6 Amp/m) |
| Current per Unit Length | 7 Amp/ft (23 Amp/m) |
| Distance Between Cells | 24.40" (620 mm) center-to-center |
| Electrode Metallurgy & Design | |
| Standard Electrode | 316L Stainless Steel Seamless Pipe / SS 316L |
| Optional Electrode | Ruthenium-Coated Titanium for Extended Life |
| Membrane Protection | Outer Mesh Grill to Protect Ion Exchange Membrane |
| Membrane Replacement | Replaceable separately without changing whole cell (HydroCell-C) |
Our filtration application engineers work directly with your plant specifications to size the ideal filter media, micron rating, and vessel configurations.